Click league name to expand, and explore past results of leagues.
November Groups Results
A Group
# | Name | Nick | BR | HÖ | JP | JJ | BK | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Benoit Roturier | behair | 3 | 1 | #1 | |||||
2 | Hataycan Özgür | hataycan | 3 | 1 | #1 | |||||
3 | Jonathan Prévost | hijopr | 1 | 3 | #4 | |||||
4 | Justin Johnson | badukstone | 2 | 2 | #3 | |||||
5 | Brian Kirby | Brian | 1 | 3 | #4 |
C Group
# | Name | Nick | F | CY | cn | |||
---|---|---|---|---|---|---|---|---|
1 | Fox_Frost | Fox_Frost | 1 | 1 | #2 | |||
2 | Cho Yongjin | yongjin | 2 | 0 | #1 | |||
3 | chapuis nicolas | qtvbot | 0 | 2 | #3 |
C Group 2
# | Name | Nick | F | CY | cn | |||
---|---|---|---|---|---|---|---|---|
1 | Fox_Frost | Fox_Frost | 1 | 1 | #1 | |||
2 | Cho Yongjin | yongjin | 1 | 1 | #1 | |||
3 | chapuis nicolas | qtvbot | 1 | 1 | #1 |
October Groups Results
A Group
# | Name | Nick | BR | MB | JP | JJ | BK | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Benoit Roturier | behair | 0 | 0 | #1 | |||||
2 | Martín Benenati | Charruanew | 0 | 0 | #1 | |||||
3 | Jonathan Prévost | hijopr | 0 | 0 | #1 | |||||
4 | Justin Johnson | badukstone | 0 | 0 | #1 | |||||
5 | Brian Kirby | Brian | 0 | 0 | #1 |
C Group
# | Name | Nick | F | CY | cn | |||
---|---|---|---|---|---|---|---|---|
1 | Fox_Frost | Fox_Frost | 0 | 0 | #1 | |||
2 | Cho Yongjin | yongjin | 0 | 0 | #1 | |||
3 | chapuis nicolas | qtvbot | 0 | 0 | #1 |
September Groups Results
A Group
# | Name | Nick | BR | HÖ | JP | VC | MB | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Benoit Roturier | behair | 2 | 1 | #2 | |||||
2 | Hataycan Özgür | hataycan | 3 | 0 | #1 | |||||
3 | Jonathan Prévost | hijopr | 0 | 4 | #5 | |||||
4 | Vered Chankin | Roselene | 1 | 2 | #4 | |||||
5 | Martín Benenati | Charruanew | 2 | 1 | #2 |
C Group
# | Name | Nick | F | CY | A | cn | |||
---|---|---|---|---|---|---|---|---|---|
1 | Fox_Frost | Fox_Frost | 3 | 0 | #1 | ||||
2 | Cho Yongjin | yongjin | 2 | 1 | #2 | ||||
3 | Andrew | Andyka | 1 | 2 | #3 | ||||
4 | chapuis nicolas | qtvbot | 0 | 3 | #4 |
August Groups Results
Group A
# | Name | Nick | NH | LC | HÖ | BR | BK | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Nhan Ho | NHhanHo | 3 | 0 | #2 | |||||
2 | Lucretiu Calota | crelo | 1 | 2 | #3 | |||||
3 | Hataycan Özgür | hataycan | 1 | 1 | #4 | |||||
4 | Benoit Roturier | behair | 3 | 1 | #1 | |||||
5 | Brian Kirby | Brian | 0 | 4 | #5 |
Group B
# | Name | Nick | GW | JK | RR | JP | |||
---|---|---|---|---|---|---|---|---|---|
1 | Gene Wong | genewong | 1 | 1 | #2 | ||||
2 | Jamarson Kong | Jamarson | 0 | 1 | #4 | ||||
3 | Renate Reisenegger | Tatesin | 0 | 2 | #3 | ||||
4 | Jonathan Prévost | hijopr | 3 | 0 | #1 |
Group C
# | Name | Nick | VC | AL | CY | DD | |||
---|---|---|---|---|---|---|---|---|---|
1 | Vered Chankin | Roselene | 3 | 0 | #1 | ||||
2 | Andy Landry | Andyka | 0 | 3 | #4 | ||||
3 | Cho Yongjin | yongjin | 1 | 1 | #2 | ||||
4 | Denizay Dönder | denizay | 1 | 1 | #2 |
Group D
# | Name | Nick | ia | CP | ia | CP | |||
---|---|---|---|---|---|---|---|---|---|
1 | ilker alp | ilkeralp | 1 | 0 | #1 | ||||
2 | Chris Pettitt | samsarin | 0 | 1 | #2 | ||||
3 | ilker alp | ilkeralp | 1 | 0 | #1 | ||||
4 | Chris Pettitt | samsarin | 0 | 1 | #2 |
June Groups Results
Group A (5D-3D)
# | Name | Nick | NH | BR | LC | II | HÖ | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Nhan Ho | NHhanHo | 4 | 0 | #1 | |||||
2 | Benoit Roturier | behair | 0 | 4 | #5 | |||||
3 | Lucretiu Calota | crelo | 1 | 3 | #4 | |||||
4 | Ignacio Iglesis | Rayheart | 2 | 2 | #3 | |||||
5 | Hataycan Özgür | hataycan | 3 | 1 | #2 |
Group B (1D)
# | Name | Nick | GW | JP | JK | RR | PG | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Gene Wong | genewong | 0 | 3 | #4 | |||||
2 | Jonathan Prévost | hijopr | 4 | 0 | #1 | |||||
3 | Jamarson Kong | Jamarson | 0 | 2 | #5 | |||||
4 | Renate Reisenegger | Tatesin | 3 | 1 | #2 | |||||
5 | Piotr Gumulka | pillow | 1 | 2 | #3 |
Group C (4K-6K)
# | Name | Nick | VC | JB | CY | F | A | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Vered Chankin | Roselene | 2 | 1 | #1 | |||||
2 | Joel Barrett | soundbytes | 2 | 1 | #1 | |||||
3 | Cho Yongjin | yongjin | 1 | 2 | #4 | |||||
4 | Fox_Frost | Fox_Frost | 2 | 0 | #3 | |||||
5 | Andrew | Andyka | 0 | 3 | #5 |
April Groups Results
Group A
# | Name | Nick | MV | NH | BR | HW | AO | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Manuel Velasco | Goprince | 4 | 0 | #1 | |||||
2 | Nhan Ho | NHhanHo | 2 | 1 | #2 | |||||
3 | Benoit Roturier | behair | 1 | 3 | #3 | |||||
4 | Howard Wong | weakonly | 1 | 2 | #5 | |||||
5 | Ariane Ougier | vermouth | 1 | 3 | #3 |
Group B
# | Name | Nick | JP | YT | AB | GW | M | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathan Prévost | hijopr | 1 | 3 | #4 | ||||||
2 | Yc Tan | yctan | 1 | 1 | #6 | ||||||
3 | Amine Bachri | elmregel | 4 | 0 | #1 | ||||||
4 | Gene Wong | genewong | 2 | 2 | #2 | ||||||
5 | Matthieu | yoshitsvne | 1 | 3 | #4 | ||||||
6 | Fergus | Fergieboi | 2 | 2 | #2 |
Group C
# | Name | Nick | PS | CY | VC | JB | LF | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Schmit | AQ | 1 | 2 | #4 | |||||
2 | Cho Yongjin | yongjin | 2 | 2 | #3 | |||||
3 | Vered Chankin | Roselene | 3 | 0 | #2 | |||||
4 | Joel Barrett | soundbytes | 3 | 1 | #1 | |||||
5 | Leonardo Franceschi | Suppalusa | 0 | 4 | #5 |
March Groups Results
Group A
# | Name | Nick | BR | GW | NH | AB | YT | JP | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Benoit Roturier | behair | 4 | 1 | #2 | ||||||
2 | Gene Wong | genewong | 1 | 4 | #4 | ||||||
3 | Nhan Ho | NHhanHo | 5 | 0 | #1 | ||||||
4 | Amine Bachri | elmregel | 1 | 3 | #5 | ||||||
5 | Yc Tan | yctan | 1 | 3 | #5 | ||||||
6 | Jonathan Prévost | hijopr | 2 | 3 | #3 |
Group B
# | Name | Nick | PS | VC | CY | GZ | |||
---|---|---|---|---|---|---|---|---|---|
1 | Paul Schmit | AQ | 3 | 0 | #1 | ||||
2 | Vered Chankin | Roselene | 1 | 2 | #3 | ||||
3 | Cho Yongjin | yongjin | 2 | 1 | #2 | ||||
4 | Gokhan Zandar | goook | 0 | 3 | #4 |
February Groups Results
Group A
# | Name | Nick | NH | BR | AB | BK | GW | SA | YT | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nhan Ho | NHhanHo | 2 | 1 | #4 | |||||||
2 | Benoit Roturier | behair | 4 | 1 | #1 | |||||||
3 | Amine Bachri | elmregel | 1 | 3 | #5 | |||||||
4 | Brian Kirby | Brian | 2 | 2 | #2 | |||||||
5 | Gene Wong | genewong | 2 | 2 | #2 | |||||||
6 | Seval Altuğ | hiraeth | 1 | 1 | #6 | |||||||
7 | Yc Tan | yctan | 0 | 2 | #7 |
Group B
# | Name | Nick | VC | PS | CY | DD | AKT | LF | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vered Chankin | Roselene | 2 | 2 | #2 | ||||||
2 | Paul Schmit | AQ | 3 | 1 | #1 | ||||||
3 | Cho Yongjin | yongjin | 1 | 2 | #5 | ||||||
4 | Denizay Dönder | denizay | 2 | 1 | #4 | ||||||
5 | Ali Kerem Tanrıkulu | Zasalamel | 0 | 2 | #6 | ||||||
6 | Leonardo Franceschi | Suppalusa | 2 | 2 | #2 |
November Groups Results
Group A
# | Name | Nick | NH | LS | LC | BR | JK | GW | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nhan Ho | NHhanHo | 3 | 1 | #3 | ||||||
2 | Lee Sungkyum | sklee | 2 | 3 | #4 | ||||||
3 | Lucretiu Calota | crelo | 4 | 1 | #1 | ||||||
4 | Benoit Roturier | behair | 3 | 2 | #2 | ||||||
5 | Jamarson Kong | Jamarson | 0 | 4 | #6 | ||||||
6 | Gene Wong | genewong | 2 | 3 | #4 |
October Groups Results
Group A
# | Name | Nick | NH | AO | LS | HW | BR | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Nhan Ho | NHhanHo | 4 | 0 | #1 | |||||
2 | Ariane Ougier | vermouth | 0 | 4 | #5 | |||||
3 | Lee Sungkyum | sklee | 2 | 2 | #3 | |||||
4 | Howard Wong | weakonly | 3 | 1 | #2 | |||||
5 | Benoit Roturier | behair | 1 | 3 | #4 |
June Groups Results
Group A
# | Name | Nick | TN | NH | SZ | AO | LC | AP | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thibaud Naegele | catass | 2 | 3 | #3 | ||||||
2 | Nhan Ho | NHhanHo | 3 | 0 | #2 | ||||||
3 | Solal Zemor | solal | 2 | 2 | #4 | ||||||
4 | Ariane Ougier | vermouth | 1 | 1 | #5 | ||||||
5 | Lucretiu Calota | crelo | 0 | 3 | #6 | ||||||
6 | Alessandro Pace | AlePace | 3 | 2 | #1 |
Group B2
# | Name | Nick | LS | BG | BR | HW | GW | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Lee Sungkyum | sklee | 1 | 1 | #3 | |||||
2 | Ben Gale | AlphaSlow | 1 | 0 | #4 | |||||
3 | Benoit Roturier | behair | 2 | 0 | #1 | |||||
4 | Howard Wong | houth | 1 | 3 | #2 | |||||
5 | Gene Wong | genewong | 0 | 1 | #5 |
Group B
# | Name | Nick | LS | BG | BR | HW | GW | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Lee Sungkyum | sklee | 3 | 0 | #2 | |||||
2 | Ben Gale | AlphaSlow | 1 | 2 | #4 | |||||
3 | Benoit Roturier | behair | 3 | 1 | #1 | |||||
4 | Howard Wong | houth | 1 | 3 | #3 | |||||
5 | Gene Wong | genewong | 0 | 2 | #5 |
8th League 2018 Groups Results
Group A
# | Name | Nick | NH | V | LS | UÖ | TN | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Nhan Ho | NHhanHo | 1 | 1 | #3 | |||||
2 | Vitaly | Snowbars | 1 | 1 | #3 | |||||
3 | Lee Sungkyum | sklee | 1 | 3 | #2 | |||||
4 | Ulas Ören | nobo | 1 | 0 | #5 | |||||
5 | Thibaud Naegele | catass | 2 | 1 | #1 |
Group B
# | Name | Nick | VG | SA | MA | PG | |||
---|---|---|---|---|---|---|---|---|---|
1 | Vlad Gabriela-Viorica | Gabitza | 2 | 0 | #2 | ||||
2 | Seval Altuğ | hiraeth | 1 | 2 | #3 | ||||
3 | Mikko Ahvenniemi | F0re | 2 | 1 | #1 | ||||
4 | Piotr Gumulka | pillow | 0 | 2 | #4 |
Group A2
# | Name | Nick | NH | V | LS | UÖ | TN | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Nhan Ho | NHhanHo | 0 | 1 | #4 | |||||
2 | Vitaly | Snowbars | 1 | 1 | #2 | |||||
3 | Lee Sungkyum | sklee | 0 | 2 | #3 | |||||
4 | Ulas Ören | nobo | 0 | 0 | #5 | |||||
5 | Thibaud Naegele | catass | 3 | 0 | #1 |
Group B2
# | Name | Nick | VG | SA | MA | PG | |||
---|---|---|---|---|---|---|---|---|---|
1 | Vlad Gabriela-Viorica | Gabitza | 0 | 0 | #4 | ||||
2 | Seval Altuğ | hiraeth | 1 | 0 | #2 | ||||
3 | Mikko Ahvenniemi | F0re | 1 | 1 | #1 | ||||
4 | Piotr Gumulka | pillow | 0 | 1 | #3 |
8th League 2018 Groups Results
Group A
# | Name | Nick | V | HW | NH | LC | LS | TN | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vitaly | Snowbars | 3 | 1 | #2 | ||||||
2 | Howard Wong | weakonly | 1 | 1 | #5 | ||||||
3 | Nhan Ho | NHhanHo | 3 | 0 | #3 | ||||||
4 | Lucretiu Calota | crelo | 1 | 2 | #4 | ||||||
5 | Lee Sungkyum | sklee | 0 | 5 | #6 | ||||||
6 | Thibaud Naegele | catass | 3 | 2 | #1 |
Group A2
# | Name | Nick | V | HW | NH | LC | LS | TN | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vitaly | Snowbars | 1 | 1 | #2 | ||||||
2 | Howard Wong | weakonly | 1 | 0 | #3 | ||||||
3 | Nhan Ho | NHhanHo | 0 | 0 | #6 | ||||||
4 | Lucretiu Calota | crelo | 0 | 1 | #5 | ||||||
5 | Lee Sungkyum | sklee | 0 | 2 | #4 | ||||||
6 | Thibaud Naegele | catass | 2 | 0 | #1 |
Group B
# | Name | Nick | YT | M | PG | H | |||
---|---|---|---|---|---|---|---|---|---|
1 | Yc Tan | yctan | 0 | 1 | #3 | ||||
2 | Matthieu | yoshitsvne | 0 | 1 | #3 | ||||
3 | Piotr Gumulka | pillow | 1 | 1 | #2 | ||||
4 | Hülya | siuan | 2 | 0 | #1 |
Group B2
# | Name | Nick | YT | M | PG | H | |||
---|---|---|---|---|---|---|---|---|---|
1 | Yc Tan | yctan | 0 | 0 | #1 | ||||
2 | Matthieu | yoshitsvne | 0 | 0 | #1 | ||||
3 | Piotr Gumulka | pillow | 0 | 0 | #1 | ||||
4 | Hülya | siuan | 0 | 0 | #1 |
7h League 2018 Groups Results
Group A
# | Name | Nick | YM | NH | SG | HW | AK | LS | V | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yu Min | yumin1 | 3 | 1 | #3 | |||||||
2 | Nhan Ho | NHhanHo | 3 | 0 | #4 | |||||||
3 | Simao Goncalves | TsukeHane | 0 | 2 | #6 | |||||||
4 | Howard Wong | weakonly | 3 | 2 | #2 | |||||||
5 | Anastasia Khlepetina | coatlan | 0 | 2 | #6 | |||||||
6 | Lee Sungkyum | sklee | 1 | 3 | #5 | |||||||
7 | Vitaly | Snowbars | 3 | 3 | #1 |
Group B
# | Name | Nick | YT | CL | J | M | NS | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Yc Tan | yctan | 0 | 2 | #3 | |||||
2 | Clovis Lee | clovislee | 0 | 1 | #5 | |||||
3 | Joey | pytsu | 2 | 1 | #2 | |||||
4 | Matthieu | yoshitsvne | 4 | 0 | #1 | |||||
5 | Niklas Sandberg | zampa | 0 | 2 | #3 |
6th League 2018 Groups Results
Group A
# | Name | Nick | NH | LS | TC | AK | AZ | LC | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nhan Ho | NHhanHo | 1 | 2 | #4 | ||||||
2 | Lee Sungkyum | sklee | 1 | 3 | #3 | ||||||
3 | Tony Claasen | Piepelaar | 0 | 1 | #6 | ||||||
4 | Anastasia Khlepetina | coatlan | 3 | 1 | #1 | ||||||
5 | Alberto Zingoni | Zing | 1 | 1 | #5 | ||||||
6 | Lucretiu Calota | crelo | 3 | 1 | #1 |
Group B
# | Name | Nick | YT | NS | Y | MA | CL | GW | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yc Tan | yctan | 2 | 1 | #3 | ||||||
2 | Niklas Sandberg | zampa | 0 | 1 | #6 | ||||||
3 | Yukki | YukkiHe | 1 | 3 | #4 | ||||||
4 | Mikko Ahvenniemi | F0re | 3 | 2 | #2 | ||||||
5 | Clovis Lee | clovislee | 4 | 0 | #1 | ||||||
6 | Gene Wong | genewong | 0 | 3 | #5 |
5th League 2018 Groups Results
Group A&B
# | Name | Nick | NH | WH | Z | LS | TC | ST | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nhan Ho | NHhanHo | 3 | 2 | #2 | ||||||
2 | Wu Hao | jvala | 5 | 0 | #1 | ||||||
3 | Zhangqi | 2 | 3 | #3 | |||||||
4 | Lee Sungkyum | sklee | 2 | 3 | #3 | ||||||
5 | Tony Claasen | Piepelaar | 1 | 3 | #5 | ||||||
6 | Santiago Tabares | petete | 1 | 3 | #5 |
Group C&D
# | Name | Nick | II | JJ | JC | JK | YT | PG | NS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ignacio Iglesis | Rayheart | 5 | 0 | #1 | |||||||
2 | Justin Johnson | badukstone | 2 | 3 | #3 | |||||||
3 | Juan Cabanelas | JuaNe | 2 | 0 | #5 | |||||||
4 | James Kaaden | Kaaden | 2 | 3 | #3 | |||||||
5 | Yc Tan | yctan | 4 | 0 | #2 | |||||||
6 | Piotr Gumulka | pillow | 0 | 4 | #7 | |||||||
7 | Niklas Sandberg | zampa | 0 | 5 | #6 |
4th League 2018 Groups Results
Group A&B
# | Name | Nick | AF | NH | WH | LS | TC | AK | LB | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amir Fragman | wade | 2 | 0 | #4 | |||||||
2 | Nhan Ho | NHhanHo | 3 | 0 | #1 | |||||||
3 | Wu Hao | jvala | 1 | 2 | #6 | |||||||
4 | Lee Sungkyum | sklee | 1 | 4 | #5 | |||||||
5 | Tony Claasen | Piepelaar | 2 | 4 | #2 | |||||||
6 | Anastasia Khlepetina | coatlan | 2 | 1 | #3 | |||||||
7 | Lucas Baker | misaeng000 | 1 | 1 | #7 |
Group C&D
# | Name | Nick | JP | JK | PG | JC | NS | MA | CL | GW | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathan Prévost | hijopr | 4 | 2 | #3 | ||||||||
2 | James Kaaden | Kaaden | 4 | 2 | #3 | ||||||||
3 | Piotr Gumulka | pillow | 0 | 5 | #7 | ||||||||
4 | Juan Cabanelas | JuaNe | 5 | 0 | #1 | ||||||||
5 | Niklas Sandberg | zampa | 3 | 4 | #5 | ||||||||
6 | Mikko Ahvenniemi | F0re | 4 | 3 | #2 | ||||||||
7 | Clovis Lee | clovislee | 2 | 3 | #6 | ||||||||
8 | Gene Wong | genewong | 0 | 3 | #8 |
3rd League 2018 Groups Results
Group A
# | Name | Nick | BD | NH | TD | AF | KC | WH | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Benjamin Dréan-Guénaïzia | ben0 | 3 | 2 | #1 | ||||||
2 | Nhan Ho | NHhanHo | 1 | 1 | #3 | ||||||
3 | Thomas Danel | MrBaduk | 0 | 1 | #6 | ||||||
4 | Amir Fragman | wade | 3 | 1 | #2 | ||||||
5 | Kira Cheng | ilovekorea | 0 | 2 | #5 | ||||||
6 | Wu Hao | jvala | 1 | 1 | #3 |
Group B
# | Name | Nick | AK | LB | LS | TC | SG | EY | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasia Khlepetina | coatlan | 2 | 0 | #3 | ||||||
2 | Lucas Baker | misaeng000 | 0 | 2 | #5 | ||||||
3 | Lee Sungkyum | sklee | 3 | 2 | #1 | ||||||
4 | Tony Claasen | Piepelaar | 2 | 3 | #2 | ||||||
5 | Simao Goncalves | TsukeHane | 2 | 0 | #3 | ||||||
6 | Edward Yung | Edmagic | 0 | 2 | #5 |
Group C&D
# | Name | Nick | JK | MA | JC | JP | NS | PG | CL | GW | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Kaaden | Kaaden | 4 | 3 | #2 | ||||||||
2 | Mikko Ahvenniemi | F0re | 3 | 4 | #5 | ||||||||
3 | Juan Cabanelas | JuaNe | 4 | 1 | #4 | ||||||||
4 | Jonathan Prévost | hijopr | 5 | 2 | #1 | ||||||||
5 | Niklas Sandberg | zampa | 3 | 4 | #5 | ||||||||
6 | Piotr Gumulka | pillow | 4 | 2 | #3 | ||||||||
7 | Clovis Lee | clovislee | 1 | 5 | #7 | ||||||||
8 | Gene Wong | genewong | 1 | 4 | #8 |
2nd League 2018 Groups Results
Group A
# | Name | Nick | BD | NH | TD | HW | AF | G | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Benjamin Dréan-Guénaïzia | ben0 | 5 | 0 | #1 | ||||||
2 | Nhan Ho | NHhanHo | 1 | 2 | #5 | ||||||
3 | Thomas Danel | MrBaduk | 2 | 1 | #2 | ||||||
4 | Howard Wong | weakonly | 1 | 2 | #5 | ||||||
5 | Amir Fragman | wade | 1 | 3 | #3 | ||||||
6 | George | baduk1 | 1 | 3 | #3 |
Group B
# | Name | Nick | LS | LB | AZ | TC | AK | AK | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lee Sungkyum | sklee | 2 | 3 | #2 | ||||||
2 | Lucas Baker | misaeng000 | 2 | 0 | #5 | ||||||
3 | Alberto Zingoni | Zing | 2 | 1 | #4 | ||||||
4 | Tony Claasen | Piepelaar | 0 | 4 | #6 | ||||||
5 | Anastasia Khlepetina | coatlan | 3 | 1 | #1 | ||||||
6 | Altan Kuntay | HavucElma | 2 | 2 | #3 |
Group C
# | Name | Nick | JK | YT | BA | SS | SA | Y | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Kaaden | Kaaden | 0 | 5 | #6 | ||||||
2 | Yc Tan | yctan | 1 | 3 | #4 | ||||||
3 | Birand Adal | hellness | 4 | 1 | #2 | ||||||
4 | Serkan Solmazoğlu | belalugosi | 3 | 2 | #3 | ||||||
5 | Seval Altuğ | hiraeth | 5 | 0 | #1 | ||||||
6 | Yukki | YukkiHe | 1 | 3 | #4 |
Group D
# | Name | Nick | CY | JC | GW | PG | BT | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Cho Yongjin | yongjin | 1 | 1 | #4 | |||||
2 | Juan Cabanelas | JuaNe | 4 | 0 | #1 | |||||
3 | Gene Wong | genewong | 1 | 2 | #3 | |||||
4 | Piotr Gumulka | pillow | 2 | 2 | #2 | |||||
5 | Buke Tuncel | RkC4 | 0 | 3 | #5 |
January Groups Results
Group A
# | Name | Nick | NH | BD | FL | HW | TD | AS | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nhan Ho | NHhanHo | 4 | 1 | #1 | ||||||
2 | Benjamin Dréan-Guénaïzia | ben0 | 4 | 1 | #1 | ||||||
3 | Florent Labouret | herissondu | 3 | 1 | #3 | ||||||
4 | Howard Wong | weakonly | 0 | 3 | #6 | ||||||
5 | Thomas Danel | MrBaduk | 0 | 4 | #5 | ||||||
6 | Adrian Shea | Pandar | 2 | 3 | #4 |
Group B
# | Name | Nick | AK | TC | LB | SG | LS | AZ | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasia Khlepetina | coatlan | 2 | 3 | #4 | ||||||
2 | Tony Claasen | Piepelaar | 2 | 3 | #4 | ||||||
3 | Lucas Baker | misaeng000 | 3 | 2 | #1 | ||||||
4 | Simao Goncalves | TsukeHane | 3 | 2 | #1 | ||||||
5 | Lee Sungkyum | sklee | 3 | 2 | #1 | ||||||
6 | Alberto Zingoni | Zing | 2 | 3 | #4 |
Group C
# | Name | Nick | LJ | CY | JK | SA | M | YT | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lee Jaeheon | honeyman | 0 | 1 | #6 | ||||||
2 | Cho Yongjin | yongjin | 0 | 4 | #5 | ||||||
3 | James Kaaden | Kaaden | 3 | 2 | #1 | ||||||
4 | Seval Altuğ | hiraeth | 2 | 2 | #4 | ||||||
5 | Mustafa | mUsTaFa | 3 | 1 | #2 | ||||||
6 | Yc Tan | yctan | 3 | 1 | #2 |
Group D
# | Name | Nick | CL | GW | PG | AKU | MY | M | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clovis Lee | clovislee | 3 | 1 | #2 | ||||||
2 | Gene Wong | genewong | 1 | 3 | #4 | ||||||
3 | Piotr Gumulka | pillow | 2 | 2 | #3 | ||||||
4 | Ali Kemal Uygun | Alikemal | 0 | 2 | #5 | ||||||
5 | Mustafa Yalçın | myalcin | 0 | 2 | #5 | ||||||
6 | Matthieu | yoshitsvne | 4 | 0 | #1 |
November-December Groups Results
Group A
# | Name | Nick | NH | BD | FL | HW | WH | WM | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nhan Ho | NHhanHo | 3 | 0 | #2 | ||||||
2 | Benjamin Dréan-Guénaïzia | ben0 | 3 | 2 | #1 | ||||||
3 | Florent Labouret | herissondu | 2 | 2 | #3 | ||||||
4 | Howard Wong | weakonly | 1 | 2 | #5 | ||||||
5 | Wu Hao | jvala | 0 | 3 | #6 | ||||||
6 | Wichrich Max | maxwich | 2 | 2 | #3 |
Group B
# | Name | Nick | AS | TC | AK | AM | PF | DS | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adrian Shea | Pandar | 5 | 0 | #1 | ||||||
2 | Tony Claasen | Piepelaar | 0 | 5 | #6 | ||||||
3 | Anastasia Khlepetina | coatlan | 2 | 2 | #3 | ||||||
4 | Alessandro Martinelli | SearonSlad | 3 | 2 | #2 | ||||||
5 | Philippe Fanaro | spygo | 1 | 2 | #5 | ||||||
6 | Dawn Sum | 2 | 2 | #3 |
Group C
# | Name | Nick | LJ | YT | C | GW | CL | PG | CY | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lee Jaeheon | honeyman | 3 | 0 | #3 | |||||||
2 | Yc Tan | yctan | 2 | 0 | #4 | |||||||
3 | Cloud | cloud | 3 | 1 | #2 | |||||||
4 | Gene Wong | genewong | 0 | 5 | #6 | |||||||
5 | Clovis Lee | clovislee | 3 | 3 | #1 | |||||||
6 | Piotr Gumulka | pillow | 0 | 1 | #7 | |||||||
7 | Cho Yongjin | yongjin | 1 | 3 | #5 |
October Groups Results
Group A
# | Name | Nick | NH | FL | BD | WH | CJY | HW | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nhan Ho | NHhanHo | 4 | 0 | #2 | ||||||
2 | Florent Labouret | herissondu | 3 | 3 | #3 | ||||||
3 | Benjamin Dréan-Guénaïzia | ben0 | 4 | 1 | #1 | ||||||
4 | Wu Hao | jvala | 1 | 3 | #4 | ||||||
5 | Choi Jun Young | 0 | 2 | #6 | |||||||
6 | Howard Wong | weakonly | 1 | 3 | #4 |
Group B
# | Name | Nick | AK | KC | M | AP | TC | AS | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasia Khlepetina | coatlan | 1 | 3 | #6 | ||||||
2 | Kira Cheng | ilovekorea | 3 | 1 | #2 | ||||||
3 | Martin | tinhin | 3 | 0 | #3 | ||||||
4 | Alessandro Pace | AlePace | 1 | 4 | #5 | ||||||
5 | Tony Claasen | Piepelaar | 2 | 3 | #4 | ||||||
6 | Adrian Shea | Pandar | 3 | 2 | #1 |
Group C
# | Name | Nick | LJ | YT | PG | GW | CL | MM | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lee Jaeheon | honeyman | 3 | 1 | #2 | ||||||
2 | Yc Tan | yctan | 3 | 1 | #2 | ||||||
3 | Piotr Gumulka | pillow | 0 | 3 | #5 | ||||||
4 | Gene Wong | genewong | 3 | 2 | #1 | ||||||
